<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chaplovejoy.com &#187; weather</title>
	<atom:link href="http://chaplovejoy.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaplovejoy.com</link>
	<description>individual attention for the minimally exceptional</description>
	<lastBuildDate>Wed, 09 Jun 2010 18:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel="next" href="http://chaplovejoy.com/tag/weather/feed/?page=2" />

		<item>
		<title>54 degrees&#8230; amazing how good that feels after the weather we&#039;ve had.</title>
		<link>http://chaplovejoy.com/2010/01/54-degrees-amazing-how-good-that-feels-after-the-weather-weve-had/</link>
		<comments>http://chaplovejoy.com/2010/01/54-degrees-amazing-how-good-that-feels-after-the-weather-weve-had/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:14:00 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://chaplovejoy.wordpress.com/2010/01/17/54-degrees-amazing-how-good-that-feels-after-the-weather-weve-had</guid>
		<description><![CDATA[via tweetie]]></description>
			<content:encoded><![CDATA[<p><img src="http://chaplovejoy.com/wp-content/uploads/2010/06/image-scaled500.jpg?w=200" width="320" height="480" />
</p>

<div class="posterous_quote_citation">via tweetie</div>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2010/01/54-degrees-amazing-how-good-that-feels-after-the-weather-weve-had/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Frame: An ice storm coats the northeast</title>
		<link>http://chaplovejoy.com/2008/12/the-frame-an-ice-storm-coats-the-northeast/</link>
		<comments>http://chaplovejoy.com/2008/12/the-frame-an-ice-storm-coats-the-northeast/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:40:09 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://chaplovejoy.com/?p=46</guid>
		<description><![CDATA[Incredible photos of the Notheast ice storm from the Sacramento Bee]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sacbee.com/static/weblogs/photos/2008/12/017816.html">Incredible photos of the Notheast ice storm from the Sacramento Bee</a></p>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2008/12/the-frame-an-ice-storm-coats-the-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
