<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chaplovejoy.com &#187; nothing to see here</title>
	<atom:link href="http://chaplovejoy.com/category/nothing/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaplovejoy.com</link>
	<description>individual attention for the minimally exceptional</description>
	<lastBuildDate>Wed, 09 Jun 2010 18:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel="next" href="http://chaplovejoy.com/category/nothing/feed/?page=2" />

		<item>
		<title>Court Says Police In Ohio Can Just Guess How Fast You Were Going And Give You A Ticket &#124; Techdirt</title>
		<link>http://chaplovejoy.com/2010/06/court-says-police-in-ohio-can-just-guess-how-fast-you-were-going-and-give-you-a-ticket-techdirt/</link>
		<comments>http://chaplovejoy.com/2010/06/court-says-police-in-ohio-can-just-guess-how-fast-you-were-going-and-give-you-a-ticket-techdirt/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:23:19 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[nothing to see here]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://chaplovejoy.com/?p=220</guid>
		<description><![CDATA[Independent verification of the vehicle&#8217;s speed is not necessary to support a conviction for speeding. Say what? via Court Says Police In Ohio Can Just Guess How Fast You Were Going And Give You A Ticket &#124; Techdirt. (Shared by &#8230; <a href="http://chaplovejoy.com/2010/06/court-says-police-in-ohio-can-just-guess-how-fast-you-were-going-and-give-you-a-ticket-techdirt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>Independent verification of the vehicle&#8217;s speed is not necessary to support a conviction for speeding.</blockquote>
Say what?

<p>via <a href="http://techdirt.com/articles/20100604/0954169688.shtml">Court Says Police In Ohio Can Just Guess How Fast You Were Going And Give You A Ticket | Techdirt</a>.</p>

<p>(Shared by <a href="http://www.google.com/profiles/111433511852096079574" target="_blank">Josh</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2010/06/court-says-police-in-ohio-can-just-guess-how-fast-you-were-going-and-give-you-a-ticket-techdirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If San Francisco Crime were Elevation &#124; Doug McCune</title>
		<link>http://chaplovejoy.com/2010/06/if-san-francisco-crime-were-elevation-doug-mccune/</link>
		<comments>http://chaplovejoy.com/2010/06/if-san-francisco-crime-were-elevation-doug-mccune/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:21:01 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[nothing to see here]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://chaplovejoy.com/?p=217</guid>
		<description><![CDATA[These interesting visualizations transform San Francisco crime data into a topographical map. Mt. Loin and the Mission Range are not very surprising. I&#8217;d be curious to see what a similar visualization for Atlanta would look like. If San Francisco Crime &#8230; <a href="http://chaplovejoy.com/2010/06/if-san-francisco-crime-were-elevation-doug-mccune/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">These interesting visualizations transform San Francisco crime data into a topographical map. Mt. Loin and the Mission Range are not very surprising.</p>
<p style="text-align: left;">I&#8217;d be curious to see what a similar visualization for Atlanta would look like.</p>
<p style="text-align: center;"><a href="http://dougmccune.com/blog/2010/06/05/if-san-francisco-crime-was-elevation/"><img src='http://chaplovejoy.com/wp-content/uploads/2010/06/top_500.jpg' alt='' /></a></p>


<p><a href="http://dougmccune.com/blog/2010/06/05/if-san-francisco-crime-was-elevation/">If San Francisco Crime were Elevation | Doug McCune</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2010/06/if-san-francisco-crime-were-elevation-doug-mccune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locals and Tourists</title>
		<link>http://chaplovejoy.com/2010/06/locals-and-tourists/</link>
		<comments>http://chaplovejoy.com/2010/06/locals-and-tourists/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:51:48 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[nothing to see here]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://chaplovejoy.com/?p=211</guid>
		<description><![CDATA[This is a pretty fascinating set of images produced by plotting the locations of photos taken and coloring them based on whether the photographer was (presumably) a local or a tourist. I can see these being potentially valuable for finding &#8230; <a href="http://chaplovejoy.com/2010/06/locals-and-tourists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/walkingsf/sets/72157624209158632/detail/"><img src="http://chaplovejoy.com/wp-content/uploads/2010/06/4671581511_f522ed2180_m.jpg" alt="Locals and Tourists #3 - San Francisco" /></a></p>
This is a pretty fascinating set of images produced by plotting the locations of photos taken and coloring them based on whether the photographer was (presumably) a local or a tourist. I can see these being potentially valuable for finding the interesting areas of a new city and avoiding the standard tourist traps.

<p>See them all at: <a href="http://www.flickr.com/photos/walkingsf/sets/72157624209158632/detail/">Locals and Tourists &#8211; a set on Flickr</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2010/06/locals-and-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday to me</title>
		<link>http://chaplovejoy.com/2009/08/happy-birthday-to-me/</link>
		<comments>http://chaplovejoy.com/2009/08/happy-birthday-to-me/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:59:57 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[nothing to see here]]></category>

		<guid isPermaLink="false">http://chaplovejoy.com/?p=143</guid>
		<description><![CDATA[Just ordered a Weber 22-1/2inch grill, side table, cover and chimney starter. Thanks to Amazon and the fine people who contributed gift certificates we&#8217;ll be grilling by Wednesday.]]></description>
			<content:encoded><![CDATA[<a href="http://chaplovejoy.com.s3.amazonaws.com/wp-content/uploads/2009/08/41ZWYYG9RQL._SS400_.jpg"><img src="http://chaplovejoy.com.s3.amazonaws.com/wp-content/uploads/2009/08/41ZWYYG9RQL._SS400_.jpg" alt="Weber 22-1/2 Inch One-Touch Gold Charcoal Grill" title="Weber 22-1/2 Inch One-Touch Gold Charcoal Grill" width="400" height="400" class="aligncenter size-full wp-image-146" /></a>
<p>Just ordered a Weber 22-1/2inch grill, side table, cover and chimney starter. Thanks to Amazon and the fine people who contributed gift certificates we&#8217;ll be grilling by Wednesday.</p>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2009/08/happy-birthday-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tonight&#8217;s dinner, recipe edition</title>
		<link>http://chaplovejoy.com/2009/01/tonights-dinner-recipe-edition/</link>
		<comments>http://chaplovejoy.com/2009/01/tonights-dinner-recipe-edition/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:50:24 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[nothing to see here]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://chaplovejoy.com/?p=117</guid>
		<description><![CDATA[2 slices wheat bread, frozen 1 banana Extra-crunchy Jiff peanut butter Remove bread slices from freezer. Place on wire rack and allow to thaw for an hour. Peel banana. Slice on the bias into approx 1/4 inch slices. Spread layer &#8230; <a href="http://chaplovejoy.com/2009/01/tonights-dinner-recipe-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<ul>
<li>2 slices wheat bread, frozen</li>
<li>1 banana </li>
<li>Extra-crunchy Jiff peanut butter</li>
</ul>




<ol>
<li>Remove bread slices from freezer. Place on wire rack and allow to thaw for an hour.</li>
<li>Peel banana. Slice on the bias into approx 1/4 inch slices.</li>
<li>Spread layer of peanut butter on one slice of bread.</li>
<li>Arrange banana slices on top of peanut butter.</li>
<li>Top with second slice of bread.</li>
<li>Enjoy!</li>
</ol>

]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2009/01/tonights-dinner-recipe-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a passing observation</title>
		<link>http://chaplovejoy.com/2009/01/a-passing-observation/</link>
		<comments>http://chaplovejoy.com/2009/01/a-passing-observation/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 05:41:28 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[nothing to see here]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://chaplovejoy.com/?p=114</guid>
		<description><![CDATA[An inventory of advertisements aired during the 00:35 break of an episode of The First 48 (warning: annoying flash video): Promo spot for The First 48 A reality show about interventions WalMart Manwich An IUD KFC CoverGirl makeup Hebrew National &#8230; <a href="http://chaplovejoy.com/2009/01/a-passing-observation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An inventory of advertisements aired during the 00:35 break of an episode of <a href="http://www.aetv.com/the_first_48/"><strong>The First 48</strong></a> (warning: annoying flash video):</p>


<ul>
<li>Promo spot for <strong>The First 48</strong></li>
<li>A reality show about interventions</li>
<li>WalMart</li>
<li><a href="http://en.wikipedia.org/wiki/Manwich">Manwich</a></li>
<li><a href="http://www.mirena-us.com/index.jsp">An <span class="caps">IUD</span></a></li>
<li><span class="caps">KFC</span></li>
<li>CoverGirl makeup</li>
<li><a href="http://www.hebrewnational.com/index.jsp">Hebrew National</a></li>
<li>Extended auto warranties</li>
</ul>



<p>I wonder what this says about their target demographic other than an apparent penchant for global megacorportations and annoying auto-play flash videos.</p>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2009/01/a-passing-observation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>astonishing fact of the day</title>
		<link>http://chaplovejoy.com/2009/01/astonishing-fact-of-the-day/</link>
		<comments>http://chaplovejoy.com/2009/01/astonishing-fact-of-the-day/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:34:07 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[nothing to see here]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://chaplovejoy.com/?p=111</guid>
		<description><![CDATA[Sins the Catholic church considers worse than genocide: attempting to assassinate the Pope a priest revealing someone&#8217;s confession a priest having sex and then offering forgiveness participating in an abortion and then trying to become a priest and, last but &#8230; <a href="http://chaplovejoy.com/2009/01/astonishing-fact-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sins the Catholic church considers <a href="http://www.telegraph.co.uk/news/worldnews/europe/vaticancityandholysee/4247756/Vatican-reveals-secrets-of-worst-sins.html?whaargarbl">worse than genocide</a>:</p>


<ul>
<li>attempting to assassinate the Pope</li>
<li>a priest revealing someone&#8217;s confession</li>
<li>a priest having sex and then offering forgiveness</li>
<li>participating in an abortion and then trying to become a priest</li>
<li>and, last but certainly not least, desecrating a eucharist (this includes simply not eating it)</li>
</ul>



<p>Who knew that the Atkins diet could end up ranking you above Hitler.</p>

<p>via: <a href="http://blogs.discovermagazine.com/badastronomy/2009/01/16/vaticant/">Bad Astronomy</a></p>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2009/01/astonishing-fact-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clyde Shepherd Nature Preserve Panorama</title>
		<link>http://chaplovejoy.com/2008/12/clyde-shepard-nature-preserve-panorama/</link>
		<comments>http://chaplovejoy.com/2008/12/clyde-shepard-nature-preserve-panorama/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 01:47:51 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[nothing to see here]]></category>
		<category><![CDATA[clyde shepherd nature preserve]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://chaplovejoy.com/?p=96</guid>
		<description><![CDATA[Went over to Clyde Shepherd Nature Preserve, one of my favorite spots in the city, this afternoon. I shot this quick hand-held panorama of the wetland meadow and (dry) beaver pond area. Click through for a zoomable version of the &#8230; <a href="http://chaplovejoy.com/2008/12/clyde-shepard-nature-preserve-panorama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://chaplovejoy.com/media/2008/12/csnp_pano_500.jpg" alt="" height="98" width="500" /></p>

<p>Went over to Clyde Shepherd Nature Preserve, one of my favorite spots in the city, this afternoon. I shot this quick hand-held panorama of the wetland meadow and (dry) beaver pond area.</p>

<p>Click through for a zoomable version of the full-sized image.</p>

<p><span id="more-96"></span></p>

<p><OBJECT CLASSID="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" CODEBASE="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" WIDTH="500" HEIGHT="400" ID="theMovie"><br />
  <PARAM NAME="FlashVars" VALUE="zoomifyImagePath=/media/2008/12/csnp_pano_img&amp;zoomifyNavigatorVisible=false=true"><br />
  <PARAM NAME="BGCOLOR" VALUE="#000000"><br />
  <PARAM NAME="MENU" VALUE="FALSE"><br />
  <PARAM NAME="SRC" VALUE="/media/2008/12/csnp_pano_img/zoomifyViewer.swf"><br />
  <EMBED FlashVars="zoomifyImagePath=/media/2008/12/csnp_pano_img&amp;zoomifyNavigatorVisible=false=true" SRC="/media/2008/12/csnp_pano_img/zoomifyViewer.swf" BGCOLOR="#000000" MENU="false" PLUGINSPAGE="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"  WIDTH="500" HEIGHT="400" NAME="theMovie"></EMBED><br />
</OBJECT></p>

<p>I think the smudgy-looking spots are a result of a poor interaction between the breeze and Photoshop&#8217;s PhotoMerge. Unfortunately, I flattened the image before I noticed them so fixing them will have to wait for another day.</p>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2008/12/clyde-shepard-nature-preserve-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochran Mill Falls</title>
		<link>http://chaplovejoy.com/2008/12/cochran-mill-falls/</link>
		<comments>http://chaplovejoy.com/2008/12/cochran-mill-falls/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 04:10:15 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[nothing to see here]]></category>

		<guid isPermaLink="false">http://chaplovejoy.com/2008/12/cochran-mill-falls/</guid>
		<description><![CDATA[Cochran Mill Falls by Wizum Gorgeous, only 45 minutes away&#8230; this may be the weekend&#8217;s destination. Update: this seems promising too]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/wizum/3117187828/" title="photo sharing"><img src="http://farm4.static.flickr.com/3093/3117187828_366dccbcf8.jpg" alt="Cochran Mill Falls" class="aligncenter size-medium" /></a></p>

<p><cite><a href="http://www.flickr.com/photos/wizum/3117187828/">Cochran Mill Falls</a> by <a href="http://www.flickr.com/people/wizum/">Wizum</a></cite></p>

<p>Gorgeous, only 45 minutes away&#8230; this may be the weekend&#8217;s destination.</p>

<p>Update: <a href="http://georgiatrails.com/trails/dicks_creek.html">this seems promising too</a></p>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2008/12/cochran-mill-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tamas tuboly</title>
		<link>http://chaplovejoy.com/2008/12/tamas-tuboly/</link>
		<comments>http://chaplovejoy.com/2008/12/tamas-tuboly/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 00:49:52 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[nothing to see here]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://chaplovejoy.com/?p=73</guid>
		<description><![CDATA[Some great stuff on his photoblog via: file magazine]]></description>
			<content:encoded><![CDATA[<p><a href="http://chaplovejoy.com/wp-content/uploads/2008/12/dsc_8420.jpg"><img src="http://chaplovejoy.com/wp-content/uploads/2008/12/dsc_8420-451x300.jpg" alt="Three Kings" title="Three Kings" width="451" height="300" class="aligncenter size-medium wp-image-74" /></a>
Some great stuff on his <a href="http://tuboly.aminus3.com/">photoblog</a></p>

<p>via: <a href="http://www.filemagazine.com/thecollection/archives/2008/12/three_kings.html">file magazine</a></p>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2008/12/tamas-tuboly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
