<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chaplovejoy.com &#187; chap</title>
	<atom:link href="http://chaplovejoy.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaplovejoy.com</link>
	<description>individual attention for the minimally exceptional</description>
	<lastBuildDate>Wed, 09 Jun 2010 18:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel="next" href="http://chaplovejoy.com/author/admin/feed/?page=2" />

		<item>
		<title>Court Says Police In Ohio Can Just Guess How Fast You Were Going And Give You A Ticket &#124; Techdirt</title>
		<link>http://chaplovejoy.com/2010/06/court-says-police-in-ohio-can-just-guess-how-fast-you-were-going-and-give-you-a-ticket-techdirt/</link>
		<comments>http://chaplovejoy.com/2010/06/court-says-police-in-ohio-can-just-guess-how-fast-you-were-going-and-give-you-a-ticket-techdirt/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:23:19 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[nothing to see here]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://chaplovejoy.com/?p=220</guid>
		<description><![CDATA[Independent verification of the vehicle&#8217;s speed is not necessary to support a conviction for speeding. Say what? via Court Says Police In Ohio Can Just Guess How Fast You Were Going And Give You A Ticket &#124; Techdirt. (Shared by &#8230; <a href="http://chaplovejoy.com/2010/06/court-says-police-in-ohio-can-just-guess-how-fast-you-were-going-and-give-you-a-ticket-techdirt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>Independent verification of the vehicle&#8217;s speed is not necessary to support a conviction for speeding.</blockquote>
Say what?

<p>via <a href="http://techdirt.com/articles/20100604/0954169688.shtml">Court Says Police In Ohio Can Just Guess How Fast You Were Going And Give You A Ticket | Techdirt</a>.</p>

<p>(Shared by <a href="http://www.google.com/profiles/111433511852096079574" target="_blank">Josh</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2010/06/court-says-police-in-ohio-can-just-guess-how-fast-you-were-going-and-give-you-a-ticket-techdirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If San Francisco Crime were Elevation &#124; Doug McCune</title>
		<link>http://chaplovejoy.com/2010/06/if-san-francisco-crime-were-elevation-doug-mccune/</link>
		<comments>http://chaplovejoy.com/2010/06/if-san-francisco-crime-were-elevation-doug-mccune/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:21:01 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[nothing to see here]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://chaplovejoy.com/?p=217</guid>
		<description><![CDATA[These interesting visualizations transform San Francisco crime data into a topographical map. Mt. Loin and the Mission Range are not very surprising. I&#8217;d be curious to see what a similar visualization for Atlanta would look like. If San Francisco Crime &#8230; <a href="http://chaplovejoy.com/2010/06/if-san-francisco-crime-were-elevation-doug-mccune/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">These interesting visualizations transform San Francisco crime data into a topographical map. Mt. Loin and the Mission Range are not very surprising.</p>
<p style="text-align: left;">I&#8217;d be curious to see what a similar visualization for Atlanta would look like.</p>
<p style="text-align: center;"><a href="http://dougmccune.com/blog/2010/06/05/if-san-francisco-crime-was-elevation/"><img src='http://chaplovejoy.com/wp-content/uploads/2010/06/top_500.jpg' alt='' /></a></p>


<p><a href="http://dougmccune.com/blog/2010/06/05/if-san-francisco-crime-was-elevation/">If San Francisco Crime were Elevation | Doug McCune</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2010/06/if-san-francisco-crime-were-elevation-doug-mccune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locals and Tourists</title>
		<link>http://chaplovejoy.com/2010/06/locals-and-tourists/</link>
		<comments>http://chaplovejoy.com/2010/06/locals-and-tourists/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:51:48 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[nothing to see here]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://chaplovejoy.com/?p=211</guid>
		<description><![CDATA[This is a pretty fascinating set of images produced by plotting the locations of photos taken and coloring them based on whether the photographer was (presumably) a local or a tourist. I can see these being potentially valuable for finding &#8230; <a href="http://chaplovejoy.com/2010/06/locals-and-tourists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/walkingsf/sets/72157624209158632/detail/"><img src="http://chaplovejoy.com/wp-content/uploads/2010/06/4671581511_f522ed2180_m.jpg" alt="Locals and Tourists #3 - San Francisco" /></a></p>
This is a pretty fascinating set of images produced by plotting the locations of photos taken and coloring them based on whether the photographer was (presumably) a local or a tourist. I can see these being potentially valuable for finding the interesting areas of a new city and avoiding the standard tourist traps.

<p>See them all at: <a href="http://www.flickr.com/photos/walkingsf/sets/72157624209158632/detail/">Locals and Tourists &#8211; a set on Flickr</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2010/06/locals-and-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondering what century Microsoft thinks this is&#8230;</title>
		<link>http://chaplovejoy.com/2010/03/wondering-what-century-microsoft-thinks-this-is/</link>
		<comments>http://chaplovejoy.com/2010/03/wondering-what-century-microsoft-thinks-this-is/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:11:00 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chaplovejoy.wordpress.com/2010/03/19/wondering-what-century-microsoft-thinks-this-is</guid>
		<description><![CDATA[via tweetie]]></description>
			<content:encoded><![CDATA[<p><a href='http://posterous.com/getfile/files.posterous.com/chaplovejoy/GiurdxnGCnmtfgcisiwADDavCJxkvIiEzcuzitoEhlpbrEEllGrCrAmeuHGJ/image.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/chaplovejoy/GiurdxnGCnmtfgcisiwADDavCJxkvIiEzcuzitoEhlpbrEEllGrCrAmeuHGJ/image.jpg.scaled500.jpg" width="500" height="184" /></a>
</p>
<div class="posterous_quote_citation">via tweetie</div>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2010/03/wondering-what-century-microsoft-thinks-this-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCRM &gt;&gt; Good Medicine Magazine &gt;&gt; Health vs. Pork: Congress Debates the Farm Bill &gt;&gt; Autumn 2007</title>
		<link>http://chaplovejoy.com/2010/03/pcrm-good-medicine-magazine-health-vs-pork-congress-debates-the-farm-bill-autumn-2007/</link>
		<comments>http://chaplovejoy.com/2010/03/pcrm-good-medicine-magazine-health-vs-pork-congress-debates-the-farm-bill-autumn-2007/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:24:11 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chaplovejoy.wordpress.com/2010/03/12/pcrm-good-medicine-magazine-health-vs-pork-congress-debates-the-farm-bill-autumn-2007</guid>
		<description><![CDATA[via pcrm.org Nice graphical argument for ending the current ag-subsidy programs.]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry">
      <img src="http://posterous.com/getfile/files.posterous.com/chaplovejoy/wDimzEHEmnwvEaatuncBlrywnxkqvqakDoAlcJHGyChdzbbtdhiIgrcgnmGe/media_httpwwwpcrmorgm_igflz.jpg.scaled500.jpg" width="500" height="356" />


<div class="posterous_quote_citation">via <a href="http://www.pcrm.org/magazine/gm07autumn/health_pork.html">pcrm.org</a></div>
    <p>Nice graphical argument for ending the current ag-subsidy programs.</p></div>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2010/03/pcrm-good-medicine-magazine-health-vs-pork-congress-debates-the-farm-bill-autumn-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, the irony</title>
		<link>http://chaplovejoy.com/2010/03/oh-the-irony/</link>
		<comments>http://chaplovejoy.com/2010/03/oh-the-irony/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:11:04 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chaplovejoy.wordpress.com/2010/03/03/oh-the-irony</guid>
		<description><![CDATA[A 45-year-old woman, charged with ending a domestic dispute by killing her 26-year-old husband of five days, is a registered lobbyist for a group fighting domestic violence. via ajc.com]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry">
      <blockquote class="posterous_short_quote">A 45-year-old woman, charged with ending a domestic dispute by killing her 26-year-old husband of five days, is a registered lobbyist for a group fighting domestic violence.</blockquote>

<div class="posterous_quote_citation">via <a href="http://www.ajc.com/news/atlanta/woman-charged-with-killing-344266.html?cxtype=rss_news_81966">ajc.com</a></div>
    <p></p></div>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2010/03/oh-the-irony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Kahneman: The riddle of experience vs. memory</title>
		<link>http://chaplovejoy.com/2010/03/daniel-kahneman-the-riddle-of-experience-vs-memory/</link>
		<comments>http://chaplovejoy.com/2010/03/daniel-kahneman-the-riddle-of-experience-vs-memory/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:50:06 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chaplovejoy.wordpress.com/2010/03/03/daniel-kahneman-the-riddle-of-experience-vs-memory</guid>
		<description><![CDATA[This is a great talk. Kahneman&#8217;s vacation thought experiment is particularly interesting.]]></description>
			<content:encoded><![CDATA[<object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DanielKahneman_2010-embed-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielKahneman-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=779&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=daniel_kahneman_the_riddle_of_experience_vs_memory;year=2010;theme=how_the_mind_works;theme=unconventional_explanations;theme=a_taste_of_ted2010;theme=what_makes_us_happy;theme=new_on_ted_com;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/DanielKahneman_2010-embed-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielKahneman-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=779&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=daniel_kahneman_the_riddle_of_experience_vs_memory;year=2010;theme=how_the_mind_works;theme=unconventional_explanations;theme=a_taste_of_ted2010;theme=what_makes_us_happy;theme=new_on_ted_com;event=TED2010;"></embed></object><br />
<p>This is a great talk. Kahneman&#8217;s vacation thought experiment is particularly interesting.</p>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2010/03/daniel-kahneman-the-riddle-of-experience-vs-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs catching treats at 1000fps</title>
		<link>http://chaplovejoy.com/2010/03/dogs-catching-treats-at-1000fps/</link>
		<comments>http://chaplovejoy.com/2010/03/dogs-catching-treats-at-1000fps/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:25:23 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chaplovejoy.wordpress.com/2010/03/03/dogs-catching-treats-at-1000fps</guid>
		<description><![CDATA[via youtube.com]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry">


<div class="posterous_quote_citation">via <a href="http://www.youtube.com/watch?v=mUCRZzhbHH0">youtube.com</a></div>
    <p></p></div>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2010/03/dogs-catching-treats-at-1000fps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBJ orders pants</title>
		<link>http://chaplovejoy.com/2010/02/lbj-orders-pants/</link>
		<comments>http://chaplovejoy.com/2010/02/lbj-orders-pants/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:39:45 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chaplovejoy.wordpress.com/2010/02/03/lbj-orders-pants</guid>
		<description><![CDATA[Take a few minutes out of your day and spend it with this audio tape of Lyndon Baines Johnson, our 36th President, while he orders a few pairs of trousers from the Haggar company in Dallas. via coudal.com This is &#8230; <a href="http://chaplovejoy.com/2010/02/lbj-orders-pants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry">
      <blockquote class="posterous_long_quote">Take a few minutes out of your day and spend it with this <a href="http://www.whitehousetapes.net/clips/1964_0809_lbj_haggar/">audio tape of Lyndon Baines Johnson</a>, our 36th President, while he orders a few pairs of trousers from the Haggar company in Dallas.</blockquote>

<div class="posterous_quote_citation">via <a href="http://coudal.com/archives/2010/02/a_continuous_le.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CoudalFreshSignals+%28Coudal%3A+Fresh+Signals%29">coudal.com</a></div>
    <p>This is precisely what the internet was invented for.</p></div>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2010/02/lbj-orders-pants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Feynman explains magnets, sort of</title>
		<link>http://chaplovejoy.com/2010/02/richard-feynman-explains-magnets-sort-of/</link>
		<comments>http://chaplovejoy.com/2010/02/richard-feynman-explains-magnets-sort-of/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:31:50 +0000</pubDate>
		<dc:creator>chap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chaplovejoy.wordpress.com/2010/02/03/richard-feynman-explains-magnets-sort-of</guid>
		<description><![CDATA[via kottke.org This is one of those down-the-rabbit-hole explanations like the ones that make Feynman&#8217;s books so interesting to read.]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry">
      <p /><p /><div class="posterous_quote_citation">via <a href="http://kottke.org/10/02/richard-feynman-explains-magnets-sort-of">kottke.org</a></div>
    <p>This is one of those down-the-rabbit-hole explanations like the ones that make Feynman&#8217;s books so interesting to read.</p></div>]]></content:encoded>
			<wfw:commentRss>http://chaplovejoy.com/2010/02/richard-feynman-explains-magnets-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
